Chopped Chicken
Bar 1
music1, chat
rest
rest
rest
chat
rest
rest
rest
call-short, chat
rest
rest
rest
chat
rest
rest
rest
Bar 2
vox3, chat
rest
rest
rest
chat
rest
rest
rest
perc, snare
rest
rest
rest
chat
rest
rest
rest
Bar 3
music1, chat
rest
rest
rest
chat
rest
rest
rest
call-short, chat
rest
rest
rest
chat
rest
rest
rest
Bar 4
vox3, chat
rest
rest
rest
chat
rest
rest
rest
music4, vox2, chat
rest
rest
rest
snare
rest
rest
rest
Bar 5
music1, kick
rest
chat
rest
snare
rest
chat
kick
music2, kick
rest
chat
rest
snare
rest
rest
rest
Bar 6
music3, kick
rest
rest
rest
snare
rest
chat
kick
music4, kick
rest
chat
rest
snare
rest
ohat
rest
Bar 7
music1, kick
rest
chat
rest
snare
rest
chat
kick
music2, kick
rest
chat
rest
snare
rest
chat
rest
Bar 8
music3, kick
rest
chat
rest
snare
rest
chat
kick
music4, kick
rest
chat
music4
snare
rest
ohat
rest
Bar 9
music1, call-long, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
kick
music2, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
rest
Bar 10
music3, kick
rest
scratch, chat
rest
snare
vox4, scratch
scratch, chat
scratch
music4, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, ohat
scratch, ohat
Bar 11
music1, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
kick
music2, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
rest
Bar 12
music3, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
kick
music4, scratch, kick
scratch
scratch, chat
scratch
scratch, snare
scratch
scratch, ohat
scratch
Bar 13
music1, vox1, call-long, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
kick
music2, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
rest
Bar 14
music3, scratch, kick
rest
scratch, chat
scratch
snare
vox4, scratch
scratch, chat
kick
music4, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, ohat
scratch, ohat
Bar 15
music1, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
kick
music2, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
rest
Bar 16
music3, scratch, kick
rest
scratch, chat
scratch
snare
scratch
scratch, chat
kick
music4, call-short, kick
rest
chat
call-short
snare
rest
scratch, ohat
rest
- Page: 1/8–8/8
- Grid value: 1/16
- Layout: CC
- Source: 12-MUSIC-CHOPS.md
- BPM: 100

Hits
| # | count | bar | hits |
|---|---|---|---|
| 1 | one | 1 | music1, chat |
| 2 | e | 1 | — |
| 3 | and | 1 | — |
| 4 | a | 1 | — |
| 5 | two | 1 | chat |
| 6 | e | 1 | — |
| 7 | and | 1 | — |
| 8 | a | 1 | — |
| 9 | three | 1 | call-short, chat |
| 10 | e | 1 | — |
| 11 | and | 1 | — |
| 12 | a | 1 | — |
| 13 | four | 1 | chat |
| 14 | e | 1 | — |
| 15 | and | 1 | — |
| 16 | a | 1 | — |
| 17 | one | 2 | vox3, chat |
| 18 | e | 2 | — |
| 19 | and | 2 | — |
| 20 | a | 2 | — |
| 21 | two | 2 | chat |
| 22 | e | 2 | — |
| 23 | and | 2 | — |
| 24 | a | 2 | — |
| 25 | three | 2 | perc, snare |
| 26 | e | 2 | — |
| 27 | and | 2 | — |
| 28 | a | 2 | — |
| 29 | four | 2 | chat |
| 30 | e | 2 | — |
| 31 | and | 2 | — |
| 32 | a | 2 | — |
Page 2/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 33 | one | 3 | music1, chat |
| 34 | e | 3 | — |
| 35 | and | 3 | — |
| 36 | a | 3 | — |
| 37 | two | 3 | chat |
| 38 | e | 3 | — |
| 39 | and | 3 | — |
| 40 | a | 3 | — |
| 41 | three | 3 | call-short, chat |
| 42 | e | 3 | — |
| 43 | and | 3 | — |
| 44 | a | 3 | — |
| 45 | four | 3 | chat |
| 46 | e | 3 | — |
| 47 | and | 3 | — |
| 48 | a | 3 | — |
| 49 | one | 4 | vox3, chat |
| 50 | e | 4 | — |
| 51 | and | 4 | — |
| 52 | a | 4 | — |
| 53 | two | 4 | chat |
| 54 | e | 4 | — |
| 55 | and | 4 | — |
| 56 | a | 4 | — |
| 57 | three | 4 | music4, vox2, chat |
| 58 | e | 4 | — |
| 59 | and | 4 | — |
| 60 | a | 4 | — |
| 61 | four | 4 | snare |
| 62 | e | 4 | — |
| 63 | and | 4 | — |
| 64 | a | 4 | — |
Page 3/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 65 | one | 5 | music1, kick |
| 66 | e | 5 | — |
| 67 | and | 5 | chat |
| 68 | a | 5 | — |
| 69 | two | 5 | snare |
| 70 | e | 5 | — |
| 71 | and | 5 | chat |
| 72 | a | 5 | kick |
| 73 | three | 5 | music2, kick |
| 74 | e | 5 | — |
| 75 | and | 5 | chat |
| 76 | a | 5 | — |
| 77 | four | 5 | snare |
| 78 | e | 5 | — |
| 79 | and | 5 | — |
| 80 | a | 5 | — |
| 81 | one | 6 | music3, kick |
| 82 | e | 6 | — |
| 83 | and | 6 | — |
| 84 | a | 6 | — |
| 85 | two | 6 | snare |
| 86 | e | 6 | — |
| 87 | and | 6 | chat |
| 88 | a | 6 | kick |
| 89 | three | 6 | music4, kick |
| 90 | e | 6 | — |
| 91 | and | 6 | chat |
| 92 | a | 6 | — |
| 93 | four | 6 | snare |
| 94 | e | 6 | — |
| 95 | and | 6 | ohat |
| 96 | a | 6 | — |
Page 4/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 97 | one | 7 | music1, kick |
| 98 | e | 7 | — |
| 99 | and | 7 | chat |
| 100 | a | 7 | — |
| 101 | two | 7 | snare |
| 102 | e | 7 | — |
| 103 | and | 7 | chat |
| 104 | a | 7 | kick |
| 105 | three | 7 | music2, kick |
| 106 | e | 7 | — |
| 107 | and | 7 | chat |
| 108 | a | 7 | — |
| 109 | four | 7 | snare |
| 110 | e | 7 | — |
| 111 | and | 7 | chat |
| 112 | a | 7 | — |
| 113 | one | 8 | music3, kick |
| 114 | e | 8 | — |
| 115 | and | 8 | chat |
| 116 | a | 8 | — |
| 117 | two | 8 | snare |
| 118 | e | 8 | — |
| 119 | and | 8 | chat |
| 120 | a | 8 | kick |
| 121 | three | 8 | music4, kick |
| 122 | e | 8 | — |
| 123 | and | 8 | chat |
| 124 | a | 8 | music4 |
| 125 | four | 8 | snare |
| 126 | e | 8 | — |
| 127 | and | 8 | ohat |
| 128 | a | 8 | — |
Page 5/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 129 | one | 9 | music1, call-long, kick |
| 130 | e | 9 | — |
| 131 | and | 9 | scratch, chat |
| 132 | a | 9 | scratch |
| 133 | two | 9 | snare |
| 134 | e | 9 | scratch |
| 135 | and | 9 | scratch, chat |
| 136 | a | 9 | kick |
| 137 | three | 9 | music2, scratch, kick |
| 138 | e | 9 | — |
| 139 | and | 9 | scratch, chat |
| 140 | a | 9 | scratch |
| 141 | four | 9 | snare |
| 142 | e | 9 | scratch |
| 143 | and | 9 | scratch, chat |
| 144 | a | 9 | — |
| 145 | one | 10 | music3, kick |
| 146 | e | 10 | — |
| 147 | and | 10 | scratch, chat |
| 148 | a | 10 | — |
| 149 | two | 10 | snare |
| 150 | e | 10 | vox4, scratch |
| 151 | and | 10 | scratch, chat |
| 152 | a | 10 | scratch |
| 153 | three | 10 | music4, scratch, kick |
| 154 | e | 10 | — |
| 155 | and | 10 | scratch, chat |
| 156 | a | 10 | scratch |
| 157 | four | 10 | snare |
| 158 | e | 10 | scratch |
| 159 | and | 10 | scratch, ohat |
| 160 | a | 10 | scratch, ohat |
Page 6/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 161 | one | 11 | music1, scratch, kick |
| 162 | e | 11 | — |
| 163 | and | 11 | scratch, chat |
| 164 | a | 11 | scratch |
| 165 | two | 11 | snare |
| 166 | e | 11 | scratch |
| 167 | and | 11 | scratch, chat |
| 168 | a | 11 | kick |
| 169 | three | 11 | music2, scratch, kick |
| 170 | e | 11 | — |
| 171 | and | 11 | scratch, chat |
| 172 | a | 11 | scratch |
| 173 | four | 11 | snare |
| 174 | e | 11 | scratch |
| 175 | and | 11 | scratch, chat |
| 176 | a | 11 | — |
| 177 | one | 12 | music3, scratch, kick |
| 178 | e | 12 | — |
| 179 | and | 12 | scratch, chat |
| 180 | a | 12 | scratch |
| 181 | two | 12 | snare |
| 182 | e | 12 | scratch |
| 183 | and | 12 | scratch, chat |
| 184 | a | 12 | kick |
| 185 | three | 12 | music4, scratch, kick |
| 186 | e | 12 | scratch |
| 187 | and | 12 | scratch, chat |
| 188 | a | 12 | scratch |
| 189 | four | 12 | scratch, snare |
| 190 | e | 12 | scratch |
| 191 | and | 12 | scratch, ohat |
| 192 | a | 12 | scratch |
Page 7/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 193 | one | 13 | music1, vox1, call-long, kick |
| 194 | e | 13 | — |
| 195 | and | 13 | scratch, chat |
| 196 | a | 13 | scratch |
| 197 | two | 13 | snare |
| 198 | e | 13 | scratch |
| 199 | and | 13 | scratch, chat |
| 200 | a | 13 | kick |
| 201 | three | 13 | music2, scratch, kick |
| 202 | e | 13 | — |
| 203 | and | 13 | scratch, chat |
| 204 | a | 13 | scratch |
| 205 | four | 13 | snare |
| 206 | e | 13 | scratch |
| 207 | and | 13 | scratch, chat |
| 208 | a | 13 | — |
| 209 | one | 14 | music3, scratch, kick |
| 210 | e | 14 | — |
| 211 | and | 14 | scratch, chat |
| 212 | a | 14 | scratch |
| 213 | two | 14 | snare |
| 214 | e | 14 | vox4, scratch |
| 215 | and | 14 | scratch, chat |
| 216 | a | 14 | kick |
| 217 | three | 14 | music4, scratch, kick |
| 218 | e | 14 | — |
| 219 | and | 14 | scratch, chat |
| 220 | a | 14 | scratch |
| 221 | four | 14 | snare |
| 222 | e | 14 | scratch |
| 223 | and | 14 | scratch, ohat |
| 224 | a | 14 | scratch, ohat |
Page 8/8

Hits
| # | count | bar | hits |
|---|---|---|---|
| 225 | one | 15 | music1, scratch, kick |
| 226 | e | 15 | — |
| 227 | and | 15 | scratch, chat |
| 228 | a | 15 | scratch |
| 229 | two | 15 | snare |
| 230 | e | 15 | scratch |
| 231 | and | 15 | scratch, chat |
| 232 | a | 15 | kick |
| 233 | three | 15 | music2, scratch, kick |
| 234 | e | 15 | — |
| 235 | and | 15 | scratch, chat |
| 236 | a | 15 | scratch |
| 237 | four | 15 | snare |
| 238 | e | 15 | scratch |
| 239 | and | 15 | scratch, chat |
| 240 | a | 15 | — |
| 241 | one | 16 | music3, scratch, kick |
| 242 | e | 16 | — |
| 243 | and | 16 | scratch, chat |
| 244 | a | 16 | scratch |
| 245 | two | 16 | snare |
| 246 | e | 16 | scratch |
| 247 | and | 16 | scratch, chat |
| 248 | a | 16 | kick |
| 249 | three | 16 | music4, call-short, kick |
| 250 | e | 16 | — |
| 251 | and | 16 | chat |
| 252 | a | 16 | call-short |
| 253 | four | 16 | snare |
| 254 | e | 16 | — |
| 255 | and | 16 | scratch, ohat |
| 256 | a | 16 | — |